Registration
On-Demand Registration available now!
On-Demand Annual Meeting and ICL available November 22, 2022 - January 31, 2023
Register Now
Registration Pricing | Registration Packages | Key Dates | Registration Change, Cancellation, and Payment Policy | Useful Links
Registration Pricing
50th Annual Meeting Registration Rates | ||||||
In-Person, Virtual & On-Demand 22.25 ACCME CME credits |
Virtual & On-Demand 12.25 ACCME CME credits |
|||||
Sept. 7-Oct. 21 | Oct. 22-Nov. 7 | On-Site | Sept. 7-Oct. 21 | Oct. 22-Nov. 7 | On-Site | |
Member Registration | ||||||
Active | $0 | $0 | $0 | $0 | $0 | $0 |
Candidate/Senior/Affiliate | $750 | $850 | $950 | $450 | $500 | $550 |
Candidate/Senior/Affiliate Member Reduced Rate Country | $450 | $550 | $650 | $150 | $175 | $200 |
Non-Member Registration | ||||||
Non-Member Physician | $1,050 | $1,150 | $1,250 | $500 | $550 | $600 |
Resident/Fellow/Med Student/Allied Health | $450 | $550 | $650 | $150 | $175 | $200 |
Corporate | $1,050 | $1,150 | $1,250 | $500 | $550 | $600 |
Non-Member Physician Reduced Rate Country | $450 | $550 | $650 | $150 | $175 | $200 |
Resident/Fellow/Med Student/Allied Health Reduced Rate Country | $250 | $350 | $450 | $100 | $100 | $100 |
Guest* | $350 | $450 | $450 | na | na | na |
*Guests must register with another registrant as an add-on
27th Instructional Course Registration Rates | ||||||
In-Person, Virtual & On-Demand 7.5 ACCME CME credits |
Virtual & On-Demand No CME Available |
|||||
Sept. 7-Oct. 21 | Oct. 22-Nov. 7 | On-Site | Sept. 7-Oct. 21 | Oct. 22-Nov. 7 | On-Site | |
Member Registration | ||||||
Active | $250 | $275 | $300 | $0 | $0 | $0 |
Candidate/Senior/Affiliate | $300 | $325 | $350 | $0 | $0 | $0 |
Active/Candidate/Senior/Affiliate Member Reduced Rate Country | $150 | $175 | $200 | $0 | $0 | $0 |
Non-Member Registration | ||||||
Non-Member Physician | $350 | $375 | $400 | $0 | $0 | $0 |
Resident/Fellow/Med Student/Allied Health | $150 | $175 | $200 | $0 | $0 | $0 |
Corporate | $350 | $375 | $400 | $0 | $0 | $0 |
Non-Member Physician Reduced Rate Country | $150 | $175 | $200 | $0 | $0 | $0 |
Click here for countries that qualify for reduced rate registration
Group Registration: If you are interested in registering a group of 5 or more, please email info@csrs.org
What's Included in Registration Packages
50th Annual Meeting | ||
In-Person, Virtual & On-Demand | Virtual & On-Demand | |
Estimated CME Credits | 22.25 ACCME credits | 12.25 ACCME credits |
Live-Virtual Pre-Conference Sessions | ● | ● |
Symposia Sessions | ● | ● |
Henry H. Bohlman Guest Lecture | ● | ● |
Top Abstracts Session | ● | ● |
E-posters | ● | ● |
On-Demand Content Available Nov. 21- Jan 31 |
● | ● |
Abstract Sessions | ● | |
Global Welcome Celebration | ● | |
Daily Breakfast & Coffee Breaks | ● | |
Industry Breakfast & Lunch Workshops | ● | |
50th Annual Meeting Reception & Debates | ● | |
Friday Exhibit Hall Lunch | ● |
27th Instructional Course | ||
In-Person, Virtual & On-Demand | Virtual & On-Demand | |
Estimated CME Credits | 7.5 ACCME credits | 0 credits |
Live-Virtual Session November 14 | ● | ● |
Live-Virtual Session November 15 | ● | ● |
In-Person Session November 16 | ● | |
On-Demand Content Available Nov. 21- Jan 31 |
● | ● |
Key Dates
November 14-16, 2022 |
27th Instructional Course |
November 16-19, 2022 |
50th Annual Meeting |
November 22, 2022 - January 31, 2023 |
On-demand content available on virtual meeting platform |
Registration Change, Cancellation, and Payment Policy
Cancellation within 48 Hours Following Registration
Full refunds, less a $50 processing fee, will be granted for the cancellation for all registration categories, if received in writing within 48-hours from the time of registration.
Changes after 48 Hours Following Registration
- No cancellations
- In-person registration may only be changed to on-demand & virtual registration
- In-person registrations are non-transferable
- On-demand & virtual registration is non-refundable and non-transferable
If you wish to change your in-person registration to on-demand & virtual registration, CSRS will grant a refund, less the difference of the on-demand & virtual registration rate and $25 processing fee. No refunds or changes will be granted after November 7, 2022. Cancellation and refund requests should be sent in writing via email to info@csrs.org or faxed to 414-276-3349. Attendees will receive a confirmation and refund within 14 days following the meeting.
Wire Transfers & Checks
Registrants may pay for their Annual Meeting registration fees by wire transfer. Please note that some financial institutions charge a processing fee, which is deducted from the amount of the transfer. Partial payment may result in an incomplete registration. If you wish to pay with a wire transfer, please email info@csrs.org for more information. Please note that check or wire transfer payments for registration must be received by November 7, 2022. If payment is not received by this date, your registration will be cancelled.