Schedule at a Glance
CSRS 30th ICL Scientific Program Schedule
Wednesday, December 3, 2025
| Start time | End time | Activity | Location |
| 7:00 AM | 6:30 PM | Registration Open | Potomac Registration Desk |
| 8:00 AM | 9:30 AM | ICL Breakfast & Coffee | Rock Creek Ballroom Foyer |
| 8:30 AM | 9:30 AM | ICL Session 1: Degenerative Myelopathy | General Session - Rock Creek Ballroom |
| 9:30 AM | 10:30 AM | ICL Session 2: Trauma | General Session - Rock Creek Ballroom |
| 10:30 AM | 11:30 AM | ICL Session 3: Deformity | General Session - Rock Creek Ballroom |
| 11:30 AM | 12:35 AM | Lunch | Rock Creek Ballroom Foyer |
| 12:40 PM | 1:40 PM | ICL Session 4: Tumor & Infection | General Session - Rock Creek Ballroom |
| 1:40 PM | 2:40 PM | ICL Session 5: Perioperative Management | General Session - Rock Creek Ballroom |
| 2:40 PM | 3:00 PM | ICL Coffee Break | Rock Creek Ballroom Foyer |
| 3:00 PM | 4:00 PM | ICL Session 6: Technology Advances | General Session - Rock Creek Ballroom |
CSRS 53rd Annual Meeting Scientific Program Schedule
Wednesday, December 3, 2025
| Start time | End time | Activity | Location |
| 7:00 AM | 6:30 PM | Registration Open | Potomac Registration Desk |
| 4:25 PM | 4:30 PM | Annual Meeting Welcome | General Session - Rock Creek Ballroom |
| 4:30 PM | 6:30 PM | CSRS 2025 Debates: Pearls from Past-Presidents | General Session - Rock Creek Ballroom |
| 7:00 PM | 9:00 PM | Resident & Fellow Dinner, Sponsored by Medtronic - Invitation Only | Anacostia D & E |
Thursday, December 4, 2025
| Start time | End time | Activity | Location |
| 6:30 AM | 5:00 PM | Registration Open | Potomac Registration Desk |
| 7:00 AM | 8:30 AM | Breakfast & Coffee | Rock Creek Ballroom Foyer |
| 7:00 AM | 8:00 AM | Point Session 1: Degenerative Cervical Spine | General Session - Rock Creek Ballroom |
| 8:00 AM | 8:05 AM | Morning Welcome | General Session - Rock Creek Ballroom |
| 8:05 AM | 9:35 AM | Abstract Session 1: Myelopathy & Cost Effectiveness | General Session - Rock Creek Ballroom |
| 9:35 AM | 10:35 AM | Symposium 1: Craniocervical Junction - with Ehlers Danlos & Osteogenesis Imperfecta | General Session - Rock Creek Ballroom |
| 9:00 AM | 6:15 PM | Exhibit Hall Open | Exhibit Hall - Potomac Ballroom |
| 10:35 AM | 10:55 AM | Morning Coffee Break | Exhibit Hall - Potomac Ballroom |
| 10:55 AM | 12:10 PM | Abstract Session 2: Trauma & Upper Cervical | General Session - Rock Creek Ballroom |
| 12:10 PM | 1:40 PM | Lunch Break | |
| 12:30 PM | 1:30 PM | Industry Lunch Workshops | Meeting Room Level - Various Meeting Rooms |
| 1:40 PM | 3:10 PM | Abstract Session 3: Outcomes | General Session - Rock Creek Ballroom |
| 3:10 PM | 3:55 PM | CSRS Allied Organization Presidential Talks & Meeting Previews | General Session - Rock Creek Ballroom |
| 3:55 PM | 4:15 PM | Afternoon Coffee Break | Exhibit Hall - Potomac Ballroom |
| 4:15 PM | 5:15 PM | Henry H. Bohlman Presidential Guest Lecture | General Session - Rock Creek Ballroom |
| 5:15 PM | 6:15 PM | Annual Meeting Exhibit Hall Reception | General Session - Rock Creek Ballroom |
| 7:00 PM | 9:30 PM | Leadership Dinner - by Invitation only |
Friday, December 5, 2025
| Start time | End time | Activity | Location |
| 6:30 AM | 5:00 PM | Registration Open | Potomac Registration Desk |
| 7:00 AM | 8:30 AM | Breakfast & Coffee | Rock Creek Ballroom Foyer |
| 7:00 AM | 8:00 AM | Point Session 2: Deformity, Tumor, and Trauma | General Session - Rock Creek Ballroom |
| 8:00 AM | 8:05 AM | Morning Welcome | General Session - Rock Creek Ballroom |
| 8:05 AM | 9:35 AM | Abstract Session 4: Motion Preservation | General Session - Rock Creek Ballroom |
| 9:00 AM | 12:30 PM | Exhibit Hall Open | Exhibit Hall - Potomac Ballroom |
| 9:35 AM | 10:35 AM | Symposium 2: The Future of the Cervical Spine, How Research Will Lead the Way | Exhibit Hall - Potomac Ballroom |
| 10:35 AM | 10:55 AM | Morning Coffee Break | Exhibit Hall - Potomac Ballroom |
| 10:55 AM | 11:05 AM | Awards Session: Top Abstract Awards & Scholarship Recipient Recognition | General Session - Rock Creek Ballroom |
| 11:05 AM | 11:20 AM | Lifetime Achievement Award | General Session - Rock Creek Ballroom |
| 11:20 AM | 11:50 AM | CSRS Presidential Address | General Session - Rock Creek Ballroom |
| 11:50 AM | 1:20 PM | Lunch Break | |
| 12:00 PM | 1:00 PM | CSRS Members' Business Meeting | River Birch Ballroom - Meeting Room Level |
| 1:20 PM | 2:20 PM | Symposium 3: Video with Masters | General Session - Rock Creek Ballroom |
| 2:20 PM | 2:30 PM | Afternoon Coffee Break | Rock Creek Ballroom Foyer |
| 2:30 PM | 4:00 PM | Abstract Session 5: Complications | General Session - Rock Creek Ballroom |
| 4:00 PM | 5:15 PM | Abstract Session 6: Deformity | General Session - Rock Creek Ballroom |
| 5:30 PM | 6:30 PM | President's Reception - by Invitation only | |
| 6:30 PM | 7:30 PM | Medtronic Industry Sponsored Reception - Registration Required | River Birch Ballroom - Meeting Room Level |
Saturday, December 6, 2025
| Start time | End time | Activity | Location |
| 6:30 AM | 9:00 AM | Registration Open | Potomac Registration Desk |
| 7:00 AM | 8:30 AM | Breakfast & Coffee | Rock Creek Ballroom Foyer |
| 7:00 AM | 8:00 AM | Point Session 3: Basic Science | General Session - Rock Creek Ballroom |
| 8:00 AM | 8:05 AM | Morning Welcome & New Member Recognition | General Session - Rock Creek Ballroom |
| 8:05 AM | 9:05 AM | 2025 Research Grant Awards & Past Research Grant Oral Updates | General Session - Rock Creek Ballroom |
| 9:05 AM | 9:20 AM | CSRS 2026 Meeting Preview & Presidential Induction Ceremony | General Session - Rock Creek Ballroom |
| 9:20 AM | 10:50 AM | Late-Breaking Point Session 1: Degenerative Cervical Spine | General Session - Rock Creek Ballroom |
| 10:50 AM | 11:55 AM | Late-Breaking Point Session 2: Deformity, Tumor, and Trauma | General Session - Rock Creek Ballroom |
| 11:55 AM | 12:55 PM | Late-Breaking Point Session 3: Basic Science | General Session - Rock Creek Ballroom |
| 12:55 PM | 1:00 PM | Annual Meeting Farewell | General Session - Rock Creek Ballroom |